Mid-America PETS Registration Options
IMPORTANT INSTRUCTIONS – PLEASE READ CAREFULLY BEFORE REGISTERING:
Registration Closes March 7, 2024. No changes can be made after this date!
Early bird registration deadline – February 2, 2024. Cost of Registration is $275 with the Early Bird Registration.
Registration will go up $25 after February 2, 2024 and the cost will be $300 per person!
Presidents-Elect (President 2024-25) – your club and/or district should have already paid your Mid-America PETS registration fee. Your club MAY have also paid for other attendees (President-Nominee or Exec. Secretary). Please check with your club’s Treasurer and/or District Registrar before submitting payment for this registration.
If your club and/or district is paying for your registration, please select “check” as your payment method and in the payment screen notate in the comment box who will be paying for your registration.
Past District Governors – If you plan to attend the PDG Reunion on Saturday, you must register in advance:
If you plan to stay for the full MAPETS event, please select Past District Governor as your MAIN ROLE.
If you plan to attend the PDG Reunion and Saturday’s lunch, please select SAT ONLY as your MAIN ROLE.
If you plan to come only for the PDG Reunion and not stay for lunch, please select PDG Reunion only with NO meals as your MAIN ROLE.
ROLE | COST of REGISTRATION | NOTES |
Presidents-elect serving in D5750, 6110,6150, 6170 | PrePaid Registration | District Billed Club |
Presidents-elect Outside these districts | $275 Early Bird, $300 Full Cost | |
Presidents-nominee | $275 Early Bird, $300 Full Cost | |
Presidents-nominee designate | $275 Early Bird, $300 Full Cost | |
Satellite Club Chair | $275 Early Bird, $300 Full Cost | |
Presidents | $275 Early Bird, $300 Full Cost | |
Rotaract/Interact Members | $125 Early Bird, $150 Full Cost | |
Club Executive Staff | $275 Early Bird, $300 Full Cost | |
District Governor-elect | $275 Early Bird, $300 Full Cost | District may cover the cost of your registration; check with your District Registrar. |
District Governor, District Governor Nominee & Designates | $275 Early Bird, $300 Full Cost | District may cover the cost of your registration, check with your District Registrar. |
Past District Governor – Full Registration | $275 Early Bird, $300 Full Cost | District may cover the cost of your registration, check with your District Registrar. |
Past District Governor – PDG Reunion Only No Meals | $15 per person | |
Assistant Governors | $275 Early Bird, $300 Full Cost | District may cover the cost of your registration, check with your District Registrar. |
MidAmerica PETS Staff – Presenters, Facilitators, Evaluators, Trainers | $275 Early Bird, $300 Full Cost | District or MidAmerica PETS may cover the cost of your registration. Please check with your District Registrar. |
MidAmerica PETS Team – Board Members, Committee Members, etc. | $275 Early Bird, $300 Full Cost | District may cover the cost of your registration, check with your district registrar. |
Rotary International Representatives | $275 Early Bird, $300 Full Cost | |
Guests – Full Registration | $275 Early Bird, $300 Full Cost | |
Guests – Friday Only Meals | $90 | |
Guests – Saturday Only Meals | $35 | |
Vendor Meals Only | $125 |
NOTE: If fees are due with registration, payment can be made by club or personal check or by credit card for districts 5750, 6110, 6150 or 6170 at check out. Please send payments to your District Registrar.
Rotarians in Districts 5750, 6110, 6150 or 6170
DACdb Log In Required or click on ezLink to register with your email address. Be sure to use the Member tab to register not the Guest tab.
Guests, Vendors (registering for meals) & Rotarians who are not members of a club in Districts 5750, 6110, 6150 or 6170 – click on the Guest tab to register.
For assistance with logging into to register, please contact your district registrar.